Product Description
STAGE 2 - 2025 -ROLLING PRO BRACKET / TOP DRAGSTER SWINGARM CHASSIS
NOTE: SOME PICTURES SHOW WITH OTHER OPTIONS OR UPGRADES INSTALLED
(WILL 6.00 NHRA CERTIFY FOR TOP DRAGSTER AND ADVANCED ET)
2026 - GENERATION VIII SWINGARM CHASSIS
WE CAN ADD CHANGE OR DELETE ANY OPTION FROM ANY STAGE CAR
| STAGE 2 CAR INCLUDES: | |
| * Fixture Pro Tig Welded Chassis and Mounts | * .090 Ignition Mount Tray |
| * Computer Aid Designed Chassis | * Battery Charge Terminal |
| * 23" TO 24.5" Shoulder Width Available | * Racecraft Aluminum Body (Glass or Carbon Upgrade Available) |
| * 200" / 243" / 252" Wheelbase Available | * Aluminum Engine Body Side Panels |
| * (200" Only Available with 23.5" Shoulders) | * Fiberglass Nose |
| * 4130 American Made Chromoly Chassis Tubing | * Stainless Ground Studs Throughout Chassis |
| * Exclusive Upright Pivot Slip Joints | * Sharp Turn Steering Rack and Pinion |
| * Innovator of Slip Joint Chassis (Since 1987) | * Steering Arms and Spindles |
| * Will Certify For Advanced ET or NHRA Top Dragster 6.00ET | * Tie Rod Ends with 3/8 Heim Joints |
| * Master Cylinder Mount | * Powder Coated Steering Wheel |
| * Adjustable Pedal Assembly Throttle and Brake | * Powder Coated Steering Wheel Grips |
| * Brake Line Access Holes in Chassis | * Powder Coated 2 Button Mount |
| * Brake Line Mount Tabs | * CNC .125" Driver Protection Plate 1/8 Alum - Powder Coated |
| * Helmet Tab | * CNC 6061-T6 Alum Engine Plates - Powder Coated |
| * Streamline Bi-Pod Front End | * DNRC Fabricated Rear Swingarm Mono Shock Housing |
| * Parachute Mount | * Drain and Fill Caps on Rear Housing |
| * Parachute Lever Mount | * Semetrical Housing Ends |
| * Carbon Composite Seat | * Grade 8 Hardware |
| * Tinted Lexan Windscreen | * Powder Coat Chassis 1 Color (YOUR COLOR) |
| * Racecraft Alumunium Fuel Cell, With O-Ring Base Bungs | * Powder Coat Components 1 Color (YOUR COLOR) |
| * Extended Fuel Cell Neck, With Alum Filler Cap | * DNRC Embroderied Padded Seat Cover |
| * .090 Aluminum Floor Pan | * Accelerator Cable and Ends |
| * Aluminum Foot Cover | * Parachute Cable / Levers and Ends |
| * Steering Shaft Adjustable with Solid Stop | * Cockpit and Rear Master Cut Off Switches and Solenoid |
| * Carbon Composite Fiber Dash | * Double Adjustable AFCO Rear Mono Shock |
| * Dzus On Alum. Dash Top | * Shock Spring and Adjuster |
| * Seat Belt Mount Tabs | * Engine Mounting Aircraft Clamps (pair) |
| * Vacumn Tank Breather Cannister Mount | * DNRC Aluminum Radiator / Fan / Shroud with Expansion Tank |
| * Coolant Recovery Tank Mount | * Interior Lights (pair) |
| * Radiator Mounts Rear, Behind Trans. | * DNRC Pro Anti-Roll Bar Assembly |
| * Mono Strut Rear Wing Mounts | * Wire Terminal Strip Mounts |
| * Trans. Fluid Breather Tank Mount | * Chromoly Driveshaft / Billet Ends / U-Joints / Trans. Yoke |
| * Trans. Cooler Mount | * (2) Starter Aux. Push Buttons (Rear Each Side Motor) |
| * Remote Water Pump Mount | * DNRC Fuel Cell (full) Light and Sending Unit in Cell |
| * Aircraft Dzus Tabs and Mounts | * Single Master Cylinder and Brake Lines |
| * Dual Battery Mounts (Front and Mid) | * LED Tail Light |
| * Biondo Elite Shifter Mount | * 1-1/4" X .095 Chromoly Swingarm and Top Bars, With Heims |
| * DNRC Oil Retention Pan Mount Tabs | |
| Steering Wheel 2-Button Mount | |
| Moser 35 Spline Axle Kit (axles / bearings / stud kit5/8") | |
| Moser Performance Single Rear Brake Kit | |
| Moser 35 Spline Alum. Center Section Pro Gear | |
| MSD 7AL-2 Plus Ignition Box 72223 | |
| Digital Delay Mega Dial 475 Delay Box Black (Dial Board Sold Separetly) | |
| DNRC / Digital Delay Switch Panel Black (does not have relay board) | |
| Wiring Tie Rails (eliminates tie wraps around frame rails in most areas) | |
| Pro-Wire Complete Car Materials and Labor, Includes Labeled Heat Shrink (No Nitrous) | |
| Snap Action Mushroom Button with Cord X 2 | |
| Battery Charge Terminals | |
| Optima Red Top 12V Battery | |
| DNRC Trans Cooler WITH Rubber isolation mounts | |
| Autometer 2-5/8" Water Temp 4837 | |
| Autometer 2-5/8" Oil Pres. 4827 | |
| Autometer 2-1/16" Volt 4791 | |
| Autometer 2-1/16" Trans Temp 4757 | |
| Autometer 3-3/8" Tach 4798 | |
| White Safety Super Comp Parachute | |
| Pro 1, Cam Lock Belts | |
| Biondo Outlaw Shifter Electric Black | |
| RaceSar 16X16 "Non" Bead lock Rear Wheels | |
| RaceStar 17" Front Wheels | |
| Hoosier or M/T Tires, Mounted and Balanced | |